Tory Burch, a renowned American luxury fashion brand, offers a diverse range of women's clothing and accessories. Understanding the brand's sizing system ensures customers can make informed purchasing decisions and achieve the perfect fit.
Table Of Contents
Women's Footwear Size Guide
The following table provides comprehensive measurements for Tory Burch footwear across international sizing systems. Measurements are provided in both inches and centimeters for precise sizing.
| US Size | Foot Length (IN/CM) | EU/FR/DE/IT | UK | JP |
|---|---|---|---|---|
| 5 | 8.7/22.0 | 35 | 2 | 22 |
| 5.5 | 8.9/22.5 | 35.5 | 2.5 | 22.5 |
| 6 | 9.1/23.0 | 36 | 3 | 23 |
| 6.5 | 9.3/23.5 | 36.5 | 3.5 | 23.5 |
| 7 | 9.5/24.0 | 37 | 4 | 24 |
| 7.5 | 9.7/24.5 | 37.5 | 4.5 | 24.5 |
| 8 | 9.8/25.0 | 38 | 5 | 25 |
| 8.5 | 10.0/25.5 | 38.5 | 5.5 | 25.5 |
| 9 | 10.2/26.0 | 39 | 6 | 26 |
| 9.5 | 10.4/26.5 | 39.5 | 6.5 | 26.5 |
| 10 | 10.6/27.0 | 40 | 7 | 27 |
| 10.5 | 10.8/27.5 | 40.5 | 7.5 | 27.5 |
| 11 | 11.0/28.0 | 41 | 8 | 28 |
Women's Apparel Size Guide
Dresses, Tops & Outerwear
This comprehensive table covers measurements for upper body garments, including dresses, tops, and outerwear pieces.
| US Size | Bust (IN/CM) | Waist (IN/CM) | Hip (IN/CM) | UK | DE | IT | EU/FR | JP |
|---|---|---|---|---|---|---|---|---|
| XXS/00 | 31.5/80.0 | 24.5/62.3 | 34.5/87.5 | 2 | 30 | 36 | 32 | - |
| XS/0 | 32.5/82.5 | 25.5/65.0 | 35.5/90.0 | 4 | 43 | 38 | 34 | 5 |
| XS/2 | 33.5/85.0 | 26.5/67.5 | 36.5/92.5 | 6 | 34 | 40 | 36 | 7 |
| S/4 | 34.5/87.5 | 27.5/70.0 | 37.5/95.0 | 8 | 36 | 42 | 38 | 9 |
| S/6 | 35.5/90.0 | 28.5/72.5 | 38.5/98.0 | 10 | 38 | 44 | 40 | 9 |
| M/8 | 36.5/93.0 | 29.5/75.0 | 39.5/100.5 | 12 | 40 | 46 | 42 | 11 |
| M/10 | 38.0/96.5 | 31.0/78.0 | 41.0/104.0 | 14 | 42 | 48 | 44 | 11 |
| L/12 | 39.5/100.5 | 32.5/81.0 | 42.5/108.0 | 16 | 44 | 50 | 46 | 13 |
| XL/14 | 41.0/104.5 | 34.0/86.5 | 44.0/112.0 | 18 | 46 | 52 | 48 | 15 |
Bottoms & Jeans
The following table provides detailed measurements for pants, skirts, and jeans.
| US Size | Jeans Size | Waist (IN/CM) | Hip (IN/CM) | UK | DE | IT | EU/FR | JP |
|---|---|---|---|---|---|---|---|---|
| XXS/00 | 23/24 | 22.8/58.0 | 33.0/84.0 | 2 | 30 | 36 | 32 | - |
| XS/0 | 25 | 24.0/61.0 | 34.5/88.0 | 4 | 43 | 38 | 34 | 5 |
| XS/2 | 26 | 25.3/64.0 | 35.5/90.0 | 6 | 34 | 40 | 36 | 7 |
| S/4 | 27 | 26.5/66.0 | 36.5/93.0 | 8 | 36 | 42 | 38 | 9 |
| S/6 | 28 | 27.5/69.0 | 37.5/95.0 | 10 | 38 | 44 | 40 | 9 |
| M/8 | 29 | 28.5/71.0 | 38.5/98.0 | 12 | 40 | 46 | 42 | 11 |
| M/10 | 30 | 29.5/74.0 | 39.5/100.0 | 14 | 42 | 48 | 44 | 11 |
| L/12 | 31 | 30.5/79.0 | 40.5/103.0 | 16 | 44 | 50 | 46 | 13 |
| XL/14 | 32 | 31.5/81.0 | 41.5/105.0 | 18 | 46 | 52 | 48 | 15 |
Sizing Tips and Recommendations
- For the most accurate fit, take measurements while wearing appropriate undergarments.
- When between sizes, consider sizing up for a more comfortable fit.
- For footwear, measure feet in the afternoon when they are naturally slightly larger.
- Consider the garment's intended fit (fitted, relaxed, or oversized) when selecting a size.
- Review specific product descriptions for any unique sizing recommendations.
Remember that these measurements serve as a general guide. Individual garment measurements may vary slightly depend.