Ted Baker London offers a diverse range of apparel and footwear for both men and women, with sizing options that cater to various body types and preferences. This comprehensive guide provides detailed measurements to help customers find their perfect fit across different clothing categories.
Table Of Contents
Men's Collection
Men's Shirts, Tops & Outerwear
When selecting shirts and outerwear, three key measurements ensure an optimal fit: neck circumference, chest width, and waist size.
| Ted Size | UK/US | Neck (IN/CM) | Chest (IN/CM) | Waist (IN/CM) |
|---|---|---|---|---|
| 1 | XS | 14.5/37 | 34/86 | 28/71 |
| 2 | S | 15/38 | 36/91.5 | 30/76 |
| 3 | M | 15.5/39 | 38/96.5 | 32/81 |
| 4 | L | 16/41 | 40/101.5 | 34/86.5 |
| 5 | XL | 16.5/42 | 42/106.5 | 36/91.5 |
| 6 | XXL | 17/43 | 44/111.5 | 38/96.5 |
| 7 | 3XL | 17.5/44.5 | 46/117 | 40/101.5 |
Men's Footwear
Ted Baker offers men's shoes in various international size conversions to accommodate global customers.
| UK | US | Foot Length (IN/CM) | EU | JP |
|---|---|---|---|---|
| 6 | 7 | 9.7/24.5 | 40 | 24.5 |
| 7 | 8 | 10/25.5 | 41 | 25.5 |
| 8 | 9 | 10.4/26.5 | 42 | 26.5 |
| 9 | 10 | 10.8/27.5 | 43 | 27.5 |
| 10 | 11 | 11.2/28.5 | 44 | 28.5 |
| 11 | 12 | 11.6/29.5 | 45 | 29.5 |
| 12 | 13 | 12/30.5 | 46 | 30.5 |
| 13 | 14 | 12.4/31.5 | 47 | 31.5 |
Men's Pants & Shorts
The brand offers three inseam lengths to accommodate different height preferences: Short (30"/76cm), Regular (32"/81cm), and Long (34"/86cm).
| Ted Size | UK/US | Waist (IN/CM) |
|---|---|---|
| 1 | XS | 28/71 |
| 2 | S | 30/76 |
| 3 | M | 32/81 |
| 4 | L | 34/86.5 |
| 5 | XL | 36/91.5 |
| 6 | XXL | 38/96.5 |
| 7 | 3XL | 40/101.5 |
Women's Collection
Women's Dresses & Outerwear
The following measurements ensure a perfect fit for dresses and outerwear pieces.
| Ted Size | US | UK | Bust (IN/CM) | Waist (IN/CM) | Hip (IN/CM) |
|---|---|---|---|---|---|
| 0 | 2 | 6 | 31/79 | 25/63.5 | 34.5/88 |
| 1 | 4 | 8 | 33/84 | 26/66 | 36.5/93 |
| 2 | 6 | 10 | 35/89 | 28/71 | 38.5/98 |
| 3 | 8 | 12 | 37/94 | 30/76 | 40.5/103 |
| 4 | 10 | 14 | 39/99 | 32/81.5 | 42.5/108 |
| 5 | 12 | 16 | 41/104 | 34/86.5 | 44.5/113 |
| 6 | 14 | 18 | 43/109 | 36/91.5 | 46.5/118 |
Women's Footwear
| Ted Size | US | Foot Length (IN/CM) | EU | JP |
|---|---|---|---|---|
| 3 | 5.5 | 8.5/21.5 | 36 | 21.5 |
| 4 | 6.5 | 8.9/22.5 | 37 | 22.5 |
| 5 | 7.5 | 9.3/23.5 | 38 | 23.5 |
| 6 | 8.5 | 9.7/24.5 | 39 | 24.5 |
| 7 | 9.5 | 10/25.5 | 40 | 25.5 |
| 8 | 10.5 | 10.4/26.5 | 41 | 26.5 |
Women's Shirts & Tops
For optimal fit in tops and shirts, customers should consider both bust and waist measurements.
| Ted Size | US | UK | Bust (IN/CM) | Waist (IN/CM) |
|---|---|---|---|---|
| 0 | 2 | 6 | 31/79 | 25/63.5 |
| 1 | 4 | 8 | 33/84 | 26/66 |
| 2 | 6 | 10 | 35/89 | 28/71 |
| 3 | 8 | 12 | 37/94 | 30/76 |
| 4 | 10 | 14 | 39/99 | 32/81.5 |
| 5 | 12 | 16 | 41/104 | 34/86.5 |
| 6 | 14 | 18 | 43/109 | 36/91.5 |
Women's Pants & Shorts
| Ted Size | US | UK | Waist (IN/CM) | Hip (IN/CM) |
|---|---|---|---|---|
| 0 | 2 | 6 | 25/63.5 | 34.5/88 |
| 1 | 4 | 8 | 26/66 | 36.5/93 |
| 2 | 6 | 10 | 28/71 | 38.5/98 |
| 3 | 8 | 12 | 30/76 | 40.5/103 |
| 4 | 10 | 14 | 32/81.5 | 42.5/108 |
| 5 | 12 | 16 | 34/86.5 | 44.5/113 |
| 6 | 14 | 18 | 36/91.5 | 46.5/118 |
Fit Tips
- For the best fit in shirts and tops, measure the fullest part of the chest/bust while standing straight.
- Waist measurements should be taken at the natural waistline.
- Hip measurements should be taken at the fullest part of the hips.
- For footwear, measure the length of your foot from heel to toe.
- When between sizes, consider sizing up for a more comfortable fit.