Topshop stands as a prominent British fashion retailer known for its trendy women's clothing. Since its acquisition by ASOS in February 2021, the brand continues to deliver contemporary fashion through online retail channels. This comprehensive size guide helps shoppers navigate Topshop's sizing system across various clothing categories.
Table Of Contents
Understanding Topshop Jeans Sizing
Topshop employs a dual-measurement system for jeans using waist (W) and length (L) measurements in inches. For example, a W26 L34 indicates:
- Waist: 26 inches circumference
- Length: 34 inches inseam (measured from crotch to hem)
Shoe Size Conversion Chart
| UK | US | EU | Length (IN/CM) |
|---|---|---|---|
| 2 | 4.5 | 35 | 8.3/21.2 |
| 3 | 5.5 | 36 | 8.7/22.0 |
| 4 | 6.5 | 37 | 9.0/22.9 |
| 5 | 7.5 | 38 | 9.3/23.7 |
| 6 | 8.5 | 39 | 9.7/24.6 |
| 7 | 9.5 | 40 | 10.0/25.4 |
| 8 | 10.5 | 41 | 10.3/26.2 |
| 9 | 11.5 | 42 | 10.6/27.0 |
Bottoms Size Chart
| UK Size | US | EU | IT | Waist (IN/CM) | Hip (IN/CM) |
|---|---|---|---|---|---|
| XS/4 | 0 | 32 | 36 | 23.3/59.2 | 32.9/83.6 |
| XS/6 | 2 | 34 | 38 | 24.3/61.7 | 33.9/86.1 |
| S/8 | 4 | 36 | 40 | 25.3/64.3 | 34.9/88.6 |
| S/10 | 6 | 38 | 42 | 27.2/69.1 | 36.8/93.5 |
| M/12 | 8 | 40 | 44 | 29.2/74.2 | 38.8/98.6 |
| M/14 | 10 | 42 | 46 | 31.2/79.2 | 40.7/103.4 |
| L/16 | 12 | 44 | 48 | 33.1/84.1 | 42.7/108.5 |
| XL/18 | 14 | 46 | 50 | 35.9/91.2 | 45.5/115.6 |
Tops and Outerwear Size Chart
| UK Size | US | EU | IT | Bust (IN/CM) |
|---|---|---|---|---|
| XS/4 | 0 | 32 | 36 | 30.3/77.0 |
| XS/6 | 2 | 34 | 38 | 31.3/79.5 |
| S/8 | 4 | 36 | 40 | 32.3/82.0 |
| S/10 | 6 | 38 | 42 | 34.3/87.1 |
| M/12 | 8 | 40 | 44 | 36.2/91.9 |
| M/14 | 10 | 42 | 46 | 38.2/97.0 |
| L/16 | 12 | 44 | 48 | 40.2/102.1 |
| XL/18 | 14 | 46 | 50 | 42.9/109.0 |
Dress Size Chart
| UK Size | US | EU | IT | Bust (IN/CM) | Waist (IN/CM) | Hip (IN/CM) |
|---|---|---|---|---|---|---|
| XS/4 | 0 | 32 | 36 | 30.3/77.0 | 23.3/59.2 | 32.9/83.6 |
| XS/6 | 2 | 34 | 38 | 31.3/79.5 | 24.3/61.7 | 33.9/86.1 |
| S/8 | 4 | 36 | 40 | 32.3/82.0 | 25.3/64.3 | 34.9/88.6 |
| S/10 | 6 | 38 | 42 | 34.3/87.1 | 27.2/69.1 | 36.8/93.5 |
| M/12 | 8 | 40 | 44 | 36.2/91.9 | 29.2/74.2 | 38.8/98.6 |
| M/14 | 10 | 42 | 46 | 38.2/97.0 | 31.2/79.2 | 40.7/103.4 |
| L/16 | 12 | 44 | 48 | 40.2/102.1 | 33.1/84.1 | 42.7/108.5 |
| XL/18 | 14 | 46 | 50 | 42.9/109.0 | 35.9/91.2 | 45.5/115.6 |
Fit Tips and Additional Information
When shopping for Topshop clothing, customers should consider these helpful tips:
Measurement Guidelines
- Take measurements while wearing lightweight clothing
- Use a flexible measuring tape
- Measure the fullest part of the bust, smallest part of the waist, and fullest part of the hips
- For jeans, measure the inseam from crotch to desired hem length
Size Variations
- Topshop sizing typically runs true to size for UK measurements
- Consider sizing up in fitted styles or stretch denim
- Boot cut and straight leg jeans may require different sizing than skinny styles
International Shopping
- Always reference the size conversion charts when shopping across different regions
- Consider that certain styles may fit differently based on the material and cut
Topshop clothing can be purchased through:
- ASOS online platform
- Nordstrom
- Yoox
- Select international retailers
For the most accurate fit, customers are encouraged to take their measurements and compare them to the size charts provided above. When in doubt, consulting customer reviews for specific items can provide additional insight into sizing and fit.