Moschino's size guide provides detailed measurements across international sizing standards, ensuring customers can find their perfect fit regardless of their location or preferred sizing system.
Table Of Contents
Moschino Women's Collection Size Chart
Women's Shoes
The women's shoe collection ranges from IT size 33 to 43, accommodating foot lengths from 20-29.5 cm.
| IT Size | US Size | Foot Length (IN/CM) | UK Size | FR Size | JP Size | KR Size | CN Size |
|---|---|---|---|---|---|---|---|
| 33 | 3 | 7.87/20.0 | 0 | 34 | 20 | 200 | 225 |
| 34 | 4 | 8.27/21.0 | 1 | 35 | 21 | 210 | 230 |
| 35 | 5 | 8.66/22.0 | 2 | 36 | 22 | 220 | 235 |
| 36 | 6 | 9.06/23.0 | 3 | 37 | 23 | 230 | 240 |
| 37 | 7 | 9.45/24.0 | 4 | 38 | 24 | 240 | 245 |
| 38 | 8 | 9.84/25.0 | 5 | 39 | 25 | 250 | - |
| 39 | 9 | 10.24/26.0 | 6 | 40 | 26 | 260 | - |
| 40 | 10 | 10.63/27.0 | 7 | 41 | 27 | 270 | - |
| 41 | 11 | 11.02/28.0 | 8 | 42 | 28 | 280 | - |
| 42 | 12 | 11.42/29.0 | 9 | 43 | 29 | 290 | - |
| 43 | 12.5 | 11.61/29.5 | 9.5 | 43.5 | 29.5 | 295 | - |
Women's Tops, Outerwear & Dresses
Moschino offers sizes from XXS to XXL, with precise measurements for bust, waist, and hip circumferences.
| IT Size | Alpha Size | Bust (IN/CM) | Waist (IN/CM) | Hip (IN/CM) | US Size | UK Size | FR Size | DE Size | JP Size | KR Size |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | XXS | 31.5/80 | 25/63 | 35/89 | 2 | 4 | 32 | 30 | 5 | 44 |
| 38 | XS | 32.5/82 | 25.5/65 | 35.8/91 | 4 | 6 | 34 | 32 | 7 | 55 |
| 40 | S | 34/86 | 27/69 | 37/94 | 6 | 8 | 36 | 34 | 9 | 55 |
| 42 | M | 35.5/90 | 28.5/73 | 38.6/98 | 8 | 10 | 38 | 36 | 11 | 66 |
| 44 | L | 37/94 | 30.5/77 | 40.2/102 | 10 | 12 | 40 | 38 | 13 | 66 |
| 46 | XL | 38/98 | 32/81 | 41.7/106 | 12 | 14 | 42 | 40 | 15 | 77 |
| 48 | XXL | 40/102 | 33.5/85 | 43.3/110 | 14 | 16 | 44 | 42 | 17 | 77 |
Women's Bottoms
The bottoms collection includes jeans sizes from 24/25 to 30/32, corresponding to IT sizes 36-48.
| IT Size | Jeans Size | Waist (IN/CM) | US Size | UK Size | FR Size | DE Size | JP Size | KR Size |
|---|---|---|---|---|---|---|---|---|
| 36 | 24/25 | 25/63 | 2 | 4 | 32 | 30 | 5 | 44 |
| 38 | 25/26 | 25.5/65 | 4 | 6 | 34 | 32 | 7 | 55 |
| 40 | 26/27 | 27/69 | 6 | 8 | 36 | 34 | 9 | 55 |
| 42 | 27/28 | 28.5/73 | 8 | 10 | 38 | 36 | 11 | 66 |
| 44 | 28/29 | 30.5/77 | 10 | 12 | 40 | 38 | 13 | 66 |
| 46 | 29/30 | 32/81 | 12 | 14 | 42 | 40 | 15 | 77 |
| 48 | 30/32 | 33.5/85 | 14 | 16 | 44 | 42 | 17 | 77 |
Moschino Men's Collection Size Chart
Men's Shoes
Men's footwear spans IT sizes 39-48, with corresponding measurements across international standards.
| IT/FR Size | Foot Length (IN/CM) | US Size | UK Size | JP Size | KR Size |
|---|---|---|---|---|---|
| 39 | 9.5/24.0 | 6 | 5 | 24 | 24 |
| 40 | 9.8/25.0 | 7 | 6 | 25 | 25 |
| 41 | 10.2/26.0 | 8 | 7 | 26 | 26 |
| 42 | 10.6/27.0 | 9 | 8 | 27 | 27 |
| 43 | 11.0/28.0 | 10 | 9 | 28 | 28 |
| 44 | 11.4/29.0 | 11 | 10 | 29 | 29 |
| 45 | 11.8/30.0 | 12 | 11 | 30 | 30 |
| 46 | 12.2/31.0 | 13 | 12 | 31 | 31 |
| 47 | 12.6/32.0 | 14 | 13 | 32 | 32 |
| 48 | 13.0/33.0 | 15 | 14 | 33 | 33 |
Men's Tops & Outerwear
The men's collection features sizes from XS to 3XL, with detailed chest and waist measurements.
| IT/FR/DE Size | Alpha Size | Chest (IN/CM) | Waist (IN/CM) | US/UK Size | JP Size | KR Size |
|---|---|---|---|---|---|---|
| 44 | XS | 34.5/88 | 31/79 | 34 | 9 | 85 |
| 46 | S | 36/92 | 32.5/83 | 36 | 11 | 90 |
| 48 | M | 38/96 | 34.5/87 | 38 | 13 | 95 |
| 50 | L | 39.5/100 | 36/91 | 40 | 15 | 100 |
| 52 | XL | 41/104 | 37.5/95 | 42 | 17 | 105 |
| 54 | 2XL | 42.5/108 | 39/99 | 44 | 19 | 110 |
| 56 | 3XL | 44/112 | 40.5/103 | 46 | 21 | 115 |
Men's Bottoms
The men's bottoms range includes jeans sizes from 28 to 40, with corresponding waist and hip measurements.
| IT Size | Alpha Size | Jeans Size | Waist (IN/CM) | Hip (IN/CM) | US Size | UK Size | FR Size | JP Size | KR Size |
|---|---|---|---|---|---|---|---|---|---|
| 44 | XS | 28 | 28.5/72 | 36/92 | 29 | 34 | 36 | 0 | 28 |
| 46 | S | 30 | 30/76 | 38/96 | 30 | 36 | 38 | 1 | 30 |
| 48 | M | 32 | 31.5/80 | 39.5/100 | 32 | 38 | 40 | 2 | 32 |
| 50 | L | 34 | 33/84 | 41/104 | 34 | 40 | 42 | 3 | 34 |
| 52 | XL | 36 | 34.5/88 | 42.5/108 | 36 | 42 | 44 | 4 | 36 |
| 54 | 2XL | 38 | 36/92 | 44/112 | 38 | 44 | 46 | 5 | 38 |
| 56 | 3XL | 40 | 38/96 | 45.5/116 | 40 | 46 | 48 | 6 | 40 |
Fitting Tips
- For the most accurate fit, measurements should be taken while wearing minimal clothing.
- When between sizes, it's recommended to choose the larger size for a more comfortable fit.
- Consider the intended style of the garment - some pieces are designed to fit oversized or slim-fit.
- For shoes, measure feet in the evening when they are slightly larger.
- Remember that different styles and fabrics may fit differently even in the same size.