Top-Rated Sellers on Amazon.com (US) (from 101st to 200th)

Rank Name Yearly Feedbacks Rank Changes Avg. Ratings
101 Healthy Pantry 12787 - 4.9
102 alphabookworks 12762 - 4.9
103 Zulay Deals 12604 - 4.9
104 Vive Health Direct 12438 - 4.9
105 Hearthshire 12364 - 4.8
106 OC Bargain Deals 12342 - 4.8
107 Zeagoo 12320 - 4.7
108 Xtek4U 12306 - 4.7
109 NetRush 12207 - 4.9
110 imagikids LLC 12084 - 4.9
111 COMFY PACKAGE 12068 - 4.9
112 betamusic 11993 - 4.9
113 Songmics Direct 11946 - 4.9
114 Just Love Fashion 11921 - 4.8
115 Royal Meds 11825 - 4.8
116 AstroAI Corporation 11733 - 4.9
117 JF Distributions 11702 - 4.9
118 BR (US) 11530 - 4.8
119 Juvo+ 11512 - 4.9
120 Swanson Health Products 11373 - 4.8
121 Peltz Shoes 11361 - 4.7
122 JS Digital 11226 - 4.9
123 YH-Goods 11184 - 4.8
124 GreatStar Tools 11101 - 4.9
125 OTCRx4u 11070 - 4.7
126 EastShore 11063 - 4.7
127 akdy 10994 - 4.8
128 Mountain Woods 10990 - 4.8
129 Ovalbuy 10877 - 4.8
130 latte_books 10843 - 4.9
131 Preferred Pharmacy Plus 10681 - 4.9
132 planettools 10635 - 4.8
133 WaterdropDirect 10604 - 4.9
134 Titanium Kay 10584 - 4.8
135 UGREEN GROUP LIMITED 10468 - 4.9
136 Rite Aid, Inc. 10437 - 4.9
137 My Great Goods 10307 - 4.9
138 SilverOnyx 10299 - 4.9
139 JISCO CORP 10251 - 4.7
140 Sebago Foods 10199 - 4.9
141 Ekouaer 10140 - 4.9
142 SHOP FORTUNA 10086 - 4.8
143 MIDWEST DEEP DISCOUNT 10082 - 4.9
144 First Necessities 10071 - 4.9
145 MetroDecor 10007 - 4.8
146 NODARTISAN 9969 - 4.9
147 ProGroupAV 9904 - 4.8
148 Asics America Corporation 9895 - 4.7
149 worldofbooksinc 9893 - 4.4
150 thePruneDanish 9874 - 4.9
151 ZQUARED 9868 - 4.9
152 Impresa Products 9828 - 4.9
153 HPB-Movies 9796 - 4.9
154 Image Apparel 9748 - 4.8
155 SHOEBACCA 9667 - 4.6
156 Vital Proteins 9663 - 4.9
157 HiwareDirect 9661 - 4.9
158 Healthway Shop 9596 - 4.8
159 alwayz-on-sale 9564 - 4.8
160 Midwest Deal Finder 9539 - 4.8
161 Best Buy 9530 - 4.2
162 Sports Research 9484 - 4.9
163 BestSource OfficeSupplies 9438 - 4.8
164 ThriftBooks-Atlanta 9438 - 4.8
165 Brand Elite, Inc. 9403 - 4.9
166 Weiman Brands 9398 - 4.9
167 Books_Haven 9374 - 4.9
168 Life Direct 9373 - 4.9
169 Water Purity Expert 9361 - 4.9
170 i-Deals Store 9332 - 4.9
171 ThriftBooks-Baltimore 9315 - 4.8
172 AmericanChateau 9285 - 4.6
173 TICONN US 9257 - 4.9
174 Snazzy Town 9223 - 4.9
175 Uniformtux 9193 - 4.8
176 essence cosmetics 9142 - 4.9
177 MyCuisina 9115 - 4.8
178 ThriftBooks-Dallas 9114 - 4.8
179 CRZ YOGA 9077 - 4.8
180 Skakawack 9071 - 4.8
181 Rigle Inc 9054 - 4.9
182 PRETTYGARDEN 9052 - 4.8
183 Physician's Choice 9031 - 4.9
184 SimplyMedical 9013 - 4.8
185 skyvo-direct-usa 8997 - 4.9
186 Aserson 8985 - 4.9
187 westlake 8982 - 4.8
188 TheNewMall 8974 - 4.9
189 YogaRat 8953 - 4.9
190 ThriftBooks-Phoenix 8953 - 4.8
191 AnywhereButMissouri (Serial Numbers are Recorded) 8946 - 4.9
192 My RMS Store 8936 - 4.9
193 momox Shop 8935 - 4.8
194 MB Lifestyle 8880 - 4.9
195 JDJ Trading Co 8802 - 4.9
196 AutoPartsGiant 8789 - 4.6
197 Earth Breeze 8775 - 4.8
198 Kaizen8 8754 - 4.9
199 Dale Pro Audio 8722 - 4.9
200 Jockey 8713 - 4.7

Seller Categories